Property Attributes
- MLS#10686759
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJefferson
- NeighborhoodNorthminster Farms
- Zip30549
- StyleRanch
- Year Built2026
- Price$ 492,007
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2051
- Lot Size0.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This rare dual-primary suite masterpiece offers a lifestyle of unparalleled luxury and convenience in a premier 55+ community just minutes from I-85 and Athens. The Heart of the Home The chef-inspired gourmet kitchen is a showstopper, featuring a huge entertainer's island, a trendy farmhouse sink, and a stunning designer backsplash. It flows effortlessly into a large, sun-drenched breakfast room and a welcoming family room anchored by a cozy gas fireplace flanked by custom built-in cabinetry. Sophisticated Living With two full primary suites, this home is a rare find! The main retreat is a true sanctuary, boasting a spa-like bathroom with a zero-entry shower and exquisite designer tile work. An additional versatile flex room provides the perfect footprint for a high-end hobby room or a quiet library. Step out from the interior to your covered back patio, perfect for private relaxation. Exceptional Outdoor Space Positioned on a very spacious lot directly across from the community green space, you can enjoy picturesque views right from your covered front patio. Effortless Resort Lifestyle Forget the mower-the HOA maintains the lawn on all four sides! Spend your days enjoying the Junior Olympic pool, pickleball courts, and an abundance of sidewalks perfect for social strolls. Built by Three Rivers Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $492,007 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 2000 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 115 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Retirement Community,Sidewalks,Street Lights |
| County | Jackson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northminster Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 North to (EXIT 137), Turn Right onto GA-11/US-129 S/Jefferson Bypass in Jackson County toward Jefferson, Turn left onto Business 129 into Downtown Jefferson, then turn left on Sycamore Street, then Right onto Wilhite Rd., then right onto Mauldin. Community is on the right. Northminster Farms |
| High School | Jefferson |
| City | Jefferson |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Jefferson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jefferson |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2051 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Detached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 2051 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may