Property Attributes
- MLS#10735303
- TypeSingle Family
- Listing Status Active
- CountyWhite
- CityHelen
- NeighborhoodInnsbruck
- Zip30545
- StyleContemporary
- Year Built1990
- Taxes$ 4302
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2864
- Lot Size1.07 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully remodeled home in the sought after Innsbruck Golf Resort community located in downtown Helen. This spacious home is setup for a turn key STR and ready to provide additional income. The main floor offers a bright, open floor plan with a large kitchen, pantry, granite countertops, and tiled backsplash. Living room with stunning fireplace for large family gatherings & cool nights.The home features 2 spacious primary bedrooms on the main level, both have private ensuite baths, 1 suite has its own private entrance offering flexibility for individual or groups rentals. The terrace level features a large bedroom, full bath and an awesome media room for family and friends to gather. Choose to relax and unwind on either the upstairs covered deck wired for a TV or the new party deck on the lower level with fire pit and hot tub ideal for entertaining while taking in the privacy of the rear yard and the gorgeous mountain views. Don't miss this unique opportunity to enjoy all that Helen and the surrounding area has to offer while opening up a great income producing property. Owner Financing available with substanial Downpayment. This is truly a terrific property!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Yonah Elementary School | White Middle School | White High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $549,900 |
| 4/17/2026 | 2$559,900 |
| 5/16/2026 | 1$554,900 |
| 6/14/2026 | 1$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1800 |
| Association Fee Includes | Private Roads,Reserve Fund,Security,Swimming,Tennis |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Gated,Pool,Tennis Court(s) |
| County | White |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Innsbruck |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS to Innsbruck in Helen. Once through the front gate just go straight. Follow past Valhalla, take a left on International Village. Go to the cul de sac and Home will be on the left-hand side of the cul de sac. |
| High School | White |
| City | Helen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Carport Y/N | false |
| Elementary School | Mount Yonah |
| Land Lease Y/N | false |
| Tax Annual Amount | 4302.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | White |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1182028233/fc372f3c00?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,In-Law Floorplan,Master On Main Level,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1688 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1176 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Cul-De-Sac,Level,Private,Sloped |
| Water Source | Public |
| Lot Size Area | 1.07 |
| Building Area Total | 2864 |
| Lot Size Acres | 1.07 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may