Property Attributes
- MLS#10792002
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJefferson
- NeighborhoodMallards Landing
- Zip30549
- StyleTraditional
- Year Built2023
- Taxes$ 6541
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3158
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully maintained home located in the award-winning City of Jefferson school district, offering the perfect blend of comfort, style, and modern convenience. Just three years young, this spacious residence features 4 bedrooms and 3 full baths, including a desirable guest suite on the main level-ideal for visitors or multi-generational living. A formal entry foyer welcomes you inside, flanked by a versatile study or formal living room. The heart of the home is the expansive family room, highlighted by elegant coffered ceilings and a cozy gas fireplace, seamlessly flowing into the gourmet kitchen complete with white cabinetry, stainless steel appliances, built-in oven and microwave, cooktop, granite countertops, and a generous pantry. Durable and stylish LVP flooring runs throughout the main level. Upstairs, you'll find a large open bonus room perfect for a play area or media space, along with spacious secondary bedrooms. The impressive primary suite features tray ceilings and a luxurious en-suite bath with a double-headed tiled shower, frameless glass doors, dual granite vanities, and an oversized walk-in closet. Enjoy outdoor living in the level, private, fenced backyard or relax on the screened rear porch-perfect for entertaining year-round. This home also includes a smart home package with a smart thermostat, garage door opener, and front door lock for added convenience. Located in the sought-after Mallards Landing community, residents enjoy access to two swimming pools, sidewalks, and street lights, all while being conveniently close to shopping and dining. This exceptional home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $539,900 |
| 9/2/2026 | 4$519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 625 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mallards Landing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Jefferson |
| City | Jefferson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Jefferson |
| Land Lease Y/N | false |
| Tax Annual Amount | 6541.4 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d0304a13-c369-46c4-9187-293b01954b2d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3158 |
| Laundry Features | Other,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Building Area Total | 3158 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may