Property Attributes
- MLS#10849113
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityPeachtree Corners
- NeighborhoodWaterside
- Zip30092
- StyleTraditional
- Year Built2023
- Taxes$ 4508
- Price$ 940,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Immaculate, like-new, and beautifully upgraded throughout, this stunning corner home in gated Waterside offers a highly sought-after primary suite on the main level along with thoughtful upgrades that truly set it apart. Bright, open and spacious, the main level features wide-plank flooring throughout and an upgraded kitchen with premium appliance package, large quartz island with plenty of seating and an easy connection to the living and dining areas. Step outside to the screened porch and patio overlooking picturesque greenery, or enjoy the covered front porch and added privacy of the corner setting. Upstairs offers plenty of additional space with three bedrooms, two full baths and a spacious loft-perfect for a second living area, home office or playroom. There is also generous walk-in attic storage with the potential to be finished for even more living space. Located in Waterside in Peachtree Corners, this home offers more than a beautiful place to live-it's a lifestyle along the Chattahoochee River. This gated, active community offers an impressive lineup of amenities including a clubhouse, resort-style pool, fitness center, pickleball, walking trails, green spaces, and river access, along with a full calendar of community activities. All of this with the convenience of Peachtree Corners shopping, dining and everyday necessities just minutes away
| Elementary School | Middle School | High School |
|---|---|---|
| Simpson Elementary School | Pinckneyville Middle School | Norcross High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $940,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Other,Tankless Water Heater |
| HOA Fee | 3300 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Gated,Park,Pool,Sidewalks,Street Lights |
| Accessibility | Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterside |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From I-285: Take Peachtree Industrial Blvd north. Continue about 4 miles, staying left onto GA-141/Peachtree Pkwy at the split. Turn left onto E Jones Bridge Rd. Continue about 1 mile and turn right into Waterside. Continue straight for 0.3 miles. Home will be on the right. |
| High School | Norcross |
| City | Peachtree Corners |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Simpson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4508 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pinckneyville |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2574 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 2574 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may